<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quadriga</title>
	<atom:link href="http://blog.quadriga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quadriga.com</link>
	<description>Change. The future</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Advertising opportunity presented by the Guest TV</title>
		<link>http://blog.quadriga.com/2012/01/the-advertising-opportunity-presented-by-the-guest-tv/</link>
		<comments>http://blog.quadriga.com/2012/01/the-advertising-opportunity-presented-by-the-guest-tv/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:13:56 +0000</pubDate>
		<dc:creator>Liz Moores</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[guest TV]]></category>
		<category><![CDATA[revenue generation]]></category>

		<guid isPermaLink="false">http://blog.quadriga.com/?p=73</guid>
		<description><![CDATA[It’s no secret that the world of advertising is changing – previously monopolised by traditional print, radio and TV media – a shift has occurred, driven mainly by our thirst for everything digital. New digital technology has changed how we like to be entertained and informed and consumer brands are turning more and more to…]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that the world of advertising is changing – previously monopolised by traditional print, radio and TV media – a shift has occurred, driven mainly by our thirst for everything digital.</p>
<p>New digital technology has changed how we like to be entertained and informed and consumer brands are turning more and more to online media to help them reach their audiences.</p>
<p>Considering this,  we believe that a hotel’s guest communication and entertainment system represents a real  opportunity as a new digital advertising medium&#8230;.</p>
<p>Why?</p>
<p>In a hotel room the guest is virtually a captive audience – research indicates that the hotel guest is less likely to get distracted whilst watching the TV and is more likely to watch TV commercials.</p>
<p>In fact, it is a proven fact that of those that own a DVR, people are very likely to fast-forward through commercials whilst viewing programmes at home.</p>
<p>Additionally, when you consider that as an example, Quadriga has digital systems installed in over 210,000 guest rooms, this presents a considerable captive audience to potential advertisers&#8230;</p>
<p>And this in turn provides a new potential revenue opportunity for the hotel&#8230;</p>
<p>On the face of it, this looks very exciting, however we need to ensure that any concerns of the hotelier are met&#8230;</p>
<p>Hotels – rightly so – will be concerned to protect their guests; to ensure that the brands advertised are appropriate, and that the guest is not irritated by the advertising. Any advertising should be discrete and should not impact the overall guest experience.  Like any new concept or service, any advertising would need to be trialled to monitor impact on guest behaviour and guest satisfaction.</p>
<p>Handled with care, we think this is a great opportunity, for brands looking for new communication channels, for the advertising industry &#8211; and for the hotelier&#8230;.</p>
<p>Hotel TVs are watched by such a wide variety of consumer profiles. From the jet-setting business professional to the family enjoying time in a resort to the culture loving city break enthusiasts –demographics most advertising specialists can only dream of.  That’s what we think anyway&#8230;what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quadriga.com/2012/01/the-advertising-opportunity-presented-by-the-guest-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get hyper-connected</title>
		<link>http://blog.quadriga.com/2011/12/get-hyper-connected/</link>
		<comments>http://blog.quadriga.com/2011/12/get-hyper-connected/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:03:34 +0000</pubDate>
		<dc:creator>Roger Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[guest TV]]></category>
		<category><![CDATA[hyper connectivity]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.quadriga.com/?p=4</guid>
		<description><![CDATA[It’s not enough to be connected anymore, now we’ve got to be ‘hyper-connected’ &#8211; to exist 24/7, to communicate super-fast, to be super mobile. Not only is it bringing us closer –we have Facebook to thank for helping us do this – it’s spawning one of the biggest revolutions in information technology. With almost 70…]]></description>
			<content:encoded><![CDATA[<p>It’s not enough to be connected anymore, now we’ve got to be ‘hyper-connected’ &#8211; to exist 24/7, to communicate super-fast, to be super mobile. Not only is it bringing us closer –we have Facebook to thank for helping us do this – it’s spawning one of the biggest revolutions in information technology. With almost 70 per cent of the world’s workforce using mobile and wireless computing, and by this time next year there will be 1.4 billion user devices &#8211; there are now twice as many mobile phones as toothbrushes in the world. Hyper-connectivity is already at an inflection point, and the challenges it is creating for business are huge. At this year’s World Economic Forum it was suggested that hyper-connectivity will change every business model and supply chain.</p>
<p>I think hyper-connectivity could fundamentally reframe the nature of the guest stay, redefine the hotel room, as well as enhance the guest experience. At its heart is a need to be always switched ‘on’ &#8211; to live in the personal, inter-connected, interactive, and globally accessible world of now. It could mean the guest experience becomes less about the hotel and more about ‘my’ experience. This will mean the most important factor of the guest experience becomes a <em>seamless </em>user experience as well as the provision of new technologies. It could also mean that the room is no longer the hotel’s room but my world: an extension of ‘my’ home, ‘my’ business, ‘my’ personal life and ‘my’ social life. The role of the Guest TV could be less focused around hotel defined content, but increasingly around ‘my’ content or apps &#8211; and becomes less of a hotel branding device and more an extension of ‘my’ digital personality.  We already live in a world where the in-room TV is considered as another ‘device’, as guests digitally multi-task with ‘my’ PC and ‘my’ smart phone. And most profoundly, it could mean that the guest’s relationship with the hotel can endure long after their stay.</p>
<p>Quadriga is wrestling with the challenges of hyper-connectivity right now, and creating some really interesting solutions for the hospitality industry. But we’re not arrogant enough to believe we have all the answers. And we’re definitely open to very different thoughts and fresh points of view. Challenge us, provoke some new perspectives, and refocus the debate – so let’s get some discussion going.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quadriga.com/2011/12/get-hyper-connected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 3D solutions to excite guests</title>
		<link>http://blog.quadriga.com/2011/12/new-3d-solutions-to-excite-guests/</link>
		<comments>http://blog.quadriga.com/2011/12/new-3d-solutions-to-excite-guests/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:41:06 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[in-room experience]]></category>
		<category><![CDATA[in-room technology]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Sensiq]]></category>

		<guid isPermaLink="false">http://blog.quadriga.com/?p=13</guid>
		<description><![CDATA[I think the move to 3D is an exciting technology leap forward for the hotel industry. For what is a relatively small investment, hotels can offer 3D to guests in premium rooms for example. Enabling guests to experience 3D is only part of the benefit. It can keep hotels ahead of the competitors, as well…]]></description>
			<content:encoded><![CDATA[<p>I think the move to 3D is an exciting technology leap forward for the hotel industry. For what is a relatively small investment, hotels can offer 3D to guests in premium rooms for example. Enabling guests to experience 3D is only part of the benefit. It can keep hotels ahead of the competitors, as well as match the in-room environment with in-home. </p>
<p>There’s no doubt that 3D technology is an emerging technology. In a recent article in Hospitality Magazine, Quadriga’s Roger Taylor discussed how historically, guests enjoyed facilities in a hotel that were unavailable to them at home. For example, in the 1970s when most households were still watching TV in black and white, many hotels had invested in colour. Again, years before Sky TV became common place in UK living rooms, scheduled content and movies were available in hotels. Today, it seems that the acceleration of consumer technology has meant that many travellers now own sophisticated entertainment systems at home that are difficult, not to mention costly, for hoteliers to match. To read the full article click here</p>
<p>For the more forward- thinking hotels, 3D delivers a way to bring back some of that old in-room excitement &#8211; and can be easily achieved with a little investment. Although clearly the two things that will drive the future success of 3D TV are available content and ease of use.  We don’t feel this is far away. Its why we recently announced our plans working with Samsung Electronics, to develop a 3D video on-demand solution specifically designed for the hospitality sector through our Sensiq platform. In an exciting partnership, we are set to deliver a 3D in-room experience that will enable guests to watch selected 3D content on-demand. A joint solution with LG is set to follow shortly and we also work today with Philips to bring a stunning 3D cinematic viewing experience to in-room entertainment via its Cinema TV in 21:9 format.</p>
<p>It’s really exciting to be at the frontier of technological advancements in the hospitality sector. I wonder what new in-room technology we will be talking about in 10 or even 20 years time&#8230;..it would be great to hear your views!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quadriga.com/2011/12/new-3d-solutions-to-excite-guests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLNA – the opportunities and challenges for the hospitality industry?</title>
		<link>http://blog.quadriga.com/2011/12/the-opportunites-and-challenges-for-dlna-in-the-hospitality-industry/</link>
		<comments>http://blog.quadriga.com/2011/12/the-opportunites-and-challenges-for-dlna-in-the-hospitality-industry/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:22:32 +0000</pubDate>
		<dc:creator>Marc Budie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Living Network Alliance]]></category>
		<category><![CDATA[DLNA]]></category>
		<category><![CDATA[guest TV]]></category>
		<category><![CDATA[integrator]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://blog.quadriga.com/?p=15</guid>
		<description><![CDATA[As hotels strive to create a ‘home-from-home’ experience that’s unique for every guest yet distinctive to each hotel, the hospitality industry is intensifying its demands of new consumer technologies. Guests now expect a lot more than a selection of TV channels from their in-room TV. The demand to watch their own content via the guest…]]></description>
			<content:encoded><![CDATA[<p>As hotels strive to create a ‘home-from-home’ experience that’s unique for every guest yet distinctive to each hotel, the hospitality industry is intensifying its demands of new consumer technologies. Guests now expect a lot more than a selection of TV channels from their in-room TV. The demand to watch their own content via the guest TV is growing and watching the TV via the internet from a laptop, mobile or tablet is now commonplace.</p>
<p>I think the ability to view and manage a wide variety of digital content on personal PCs, consumer electronics products and mobile devices is a challenge that many hoteliers will have to overcome &#8211; soon. The Digital Living Network Alliance (DLNA) offers one solution. It is a consumer technology with the potential to allow guests to watch ‘brought-in’ personal content via the guest TV. It is an industry-wide standard for sharing data on a home-network, and there has been an unprecedented level of growth in the number of DLNA Certified TVs during the first quarter of 2011 &#8211; yet it has not yetbeen widely adopted by the hospitality industry.</p>
<p>According to the DLNA, there are more than 4,000 certified TV models available and total shipments of connected DLNA TVs in 2015 are expected to reach 138 million worldwide. These figures almost guarantee that DLNA will become a prominent technology in the hospitality sector.</p>
<p>What steps do I think hotels should take? They will certainly need to have a robust Wi-Fi service to support the streaming of content from guest devices. They should also look to partner with an established and experienced integrator to help navigate through the various complexities and challenges and hotels need to be sure to choose the right partner. Expertise is needed to understand the expectations of the guest to provide the necessary network and infrastructure, appropriate communications platforms and relevant TV content. Getting this right will ensure that hotels maximise the potential return on investment they are looking for. What do you think? I would be interested to hear your views about this exciting technology and its impact on the hotel industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quadriga.com/2011/12/the-opportunites-and-challenges-for-dlna-in-the-hospitality-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating revenue opportunities with new multi-day service bundles</title>
		<link>http://blog.quadriga.com/2011/12/stimulating-revenue-opportunities-with-new-multi-day-service-bundles/</link>
		<comments>http://blog.quadriga.com/2011/12/stimulating-revenue-opportunities-with-new-multi-day-service-bundles/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:42:19 +0000</pubDate>
		<dc:creator>Liz Moores</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[entertainment on-demand]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[Sensiq]]></category>

		<guid isPermaLink="false">http://blog.quadriga.com/?p=18</guid>
		<description><![CDATA[Following on from our proven success in generating new revenues from 24 hour combined internet and entertainment service special offers, we have recently announced a new range of multi-day service bundles for both the Sensiq and Genesis platforms. We have always believed that technology is central to what drives guest revenues for hotels and a…]]></description>
			<content:encoded><![CDATA[<p>Following on from our proven success in generating new revenues from 24 hour combined internet and entertainment service special offers, we have recently announced a new range of multi-day service bundles for both the Sensiq and Genesis platforms.</p>
<p>We have always believed that technology is central to what drives guest revenues for hotels and a two day internet and entertainment bundle will support this further. It’s a win-win situation, with additional revenues for the hotel as well as satisfied guests who feel they have received a good deal. Each bundle will include a superb choice of on-demand entertainment content and unlimited use of the internet service for a two day period, making a stay at the hotel that more enjoyable.</p>
<p>Initial results have been encouraging from trial hotels and we are continuing to monitor performance as we roll out to more sites. We plan to roll out a series of new and varied bundle options across 2012, encouraging more guest revenue opportunities. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quadriga.com/2011/12/stimulating-revenue-opportunities-with-new-multi-day-service-bundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

